Zinc yekumhanyisa 0.9mm 20 Gauge Hot Dip kwakakurudzira Iron waya ye Mesh Weaving
Yakadzama Chigadzirwa Tsananguro
Zvinhu: | Kwakakurudzira Iron Wire | Kushanda: | Kuvaka, Wire Mesh Weaving, Binding Wire |
---|---|---|---|
Wire Dia: | 20 Gauge, 0.9mm | ||
Chiedza chepamusoro: |
rinorema basa huku waya, nhema yakasungirwa waya inosunga |
20 Gauge Hot Dip kwakakurudzira Iron waya
Kwakakurudzira simbi waya chakagadzirwa Q195 yakaderera kabhoni simbi waya. Iyo inogona zvakare kushandiswa kune hexagonal waya netting kuruka. Maitiro ayo makuru kudhiraina waya, achid kuwacha, kubvisa ngura, annealing, zinc coaing, coiling uye kurongedza. Kune akatiwandei nzira yekuisa kurongedza, gumi rolls one bundle inowanzo kuve yakakurumbira iyo.
Feature
Mateiral: Q195 Yakadzika Carbon Simbi Waya
Zingi kupfeka: 40-230g / m2
Tensile simba: 350-550N
Kukwidziridzwa: 10%
Coil uremu: 7kg, 10kg, 25kg, 50kg, 100kg
Kurongedza
Mapurasitiki mukati nekunze nehombodo yakarukwa kana jira re hessian
Waya Gauge Tafura
Aihwa. | SWG (MM) |
BWG (MM) |
inch | Aihwa. | SWG (MM) |
BWG (MM) |
inch | Aihwa. | SWG (MM) |
BWG (MM) |
inch |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | - | 0.0068 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | - | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | - | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | - | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | - | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | - | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | - | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | - | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | - | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | - | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | - | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | - | 0.0012 |
Nyora yako meseji pano uye uitumire kwatiri