Kusimbisa Simbi Bar Konkrete Welded Wire Mesh, kwakakurudzira Welded Wire ukomba
Zvinhu: | Kwakakurudzira Steel Wire | Kushanda: | Inoshandiswa Mukuvaka Kwekusimbisa, Iyo Ground Yeiyo Tunnels, Mabhiriji, Highway, Airport Uye Wharf |
---|---|---|---|
Mutengi: | Yakagamuchirwa | Type: | Kusimbisa Rib Rwakaita Mesh, Steel Bar Mesh, kunowedzera Mesh, Akaremara Steel Bar Wire Mesh, Ribbed Steel Mabhawa Welded Mesh, Concrete chisimbiso Welded Mesh. |
Feature: | Yakasimba, Inorema | Wire Dia: | 2-4mm |
Kureba: | 1.0-6.0m | Upamhi: | 0.5-2.5 M |
Aperture: | 2.5-20 Cm | ||
Chiedza chepamusoro: |
PVC yakavharwa welded waya pajira riya, kwakakurudzira welded waya pajira riya ukomba |
Welded Inosimbisa Concrete Wire Meshfor Kuvaka
Tsananguro Yekugadzira:
Tinopa rinorema mhando rakasungwa waya pajira riya mapaneru kusanganisira simbi bhaa welded waya pajira riya
Waya dhayamita yesimbi yakasungwa bhaa mapaneru kubva pa2mm kusvika 16mm.
Kureba kwepaneru: 1m kusvika 6m.
Kureba kwepaneru: 0.5m kusvika 2.5m.
Mafomu:
Welded simbi bhaa mapaneru anoshandiswa zvakanyanya mukuvaka kwekusimbisa, ivhu rematanho, mabhiriji, mugwagwa, nhandare uye chiteshi chengarava, zvakare mukuvaka kwemadziro emuviri; Precast Panel kuvakwa, Residential slabs uye tsoka.
Mhando:
Kusimbisa Rib Mesh; simbi bhaa pajira riya, inosimbisa pajira riya, yakaremara simbi bhaa waya pajira riya, ribbed simbi mbariro welded pajira riya, kongiri chisimbiso welded pajira riya.
Australia / New Zealand Standard (SIZE: 6000mmX2400mm)
Ref Nha. | Std Unit | Yakareba Waya mm |
Makumbo waya mm | Muchinjikwa waya | Misa Kg |
SL81 (F81) | Sheet | 7.6 @ zana | 7.60 @ zana | 7.60 @ zana | 105 |
SL102 (F102) | Sheet | 9.5 @ 200 | 6.75 @ zana | 9.50 @ 200 | 80 |
SL92 (F92) | Sheet | 8.6 @ 200 | 6 @ zana | 8.60 @ 200 | 66 |
SL82 (F82) | Sheet | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Sheet | 6.75 @ 200 | 4.77 @ zana | 6.75 @ 200 | 41 |
SL62 (F62) | Sheet | 6 @ 200 | 4.77 @ zana | 6 @ 200 | 33 |
SL52 (F52) | Sheet | 4.77 @ 200 | 4.77 @ zana | 4.77 @ 200 | 21 |
British Standard
Ref Nha. | Std Unit | Yakareba Waya mm |
Muchinjikwa waya | Chikamu chewaya | Kwete yemashiti patani | Misa Kg / m2 |
A393 | Sheet | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Sheet | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Sheet | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Sheet | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Sheet | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Kurongedza uye Kuisa: Takura zvakatwasuka kune 2.2m upamhi pajira riya, takura wakamira kusvika 2.4m upamhi pajira riya.