Nyanzvi Yekupisa Yakanyudzwa Razor Wire Fence, Security Barbed Wire Edging
Yakadzama Chigadzirwa Tsananguro
Pamusoro Treament: | Hot Akanyika kwakakurudzira | Feature: | Chimiro Chakasimba, Hupenyu Hurefu Tarisiro |
---|---|---|---|
Kushanda: | Inoshandiswa Mujeri, Bindu Uye Mauto Fence | Type: | BTO-12 |
Saizi: | 450mm -980mm | Nha. Ye zvishwe: | 56 |
Chiedza chepamusoro: |
reza blade waya yakasungwa, concertina reza waya |
Nyanzvi Yekupisa Yakanyudzwa Yakakosheswa Razor Yakaomeswa Waya Fenzi, Bindu Border Edging
General Ruzivo
Razor waya fenzi zvakare inonzi razor waya, reza barbed waya. Iyo mhando nyowani yekudzivirira fenzi. Ndiine hunhu hwakanaka, hupfumi, hwakachengeteka fenzi, kuvaka zvivakwa, nezvimwe.
Kugadzira
Kwakakurudzira simbi ndiro kana Stainless simbi ndiro yakabaiwa mune mamwe mafomu ndokubatanidzirwa kune simbi waya mune inopinza kona kuti iite mashizha.
Feature
Razor barbed waya fenzi ndiyo nyowani yakavandudzwa yekukochekera mesh ine hunhu hweyakanaka yekudzivirira mhedzisiro, kutaridzika kwakanaka, mutengo wezvehupfumi, uye nyore kuiswa.
Tsanangudzo:
Yakavezwa Tepi Waya Tsanangudzo | ||||
Kunze Dhayamita | Kwete yezvishwe | Yakareba Kureba paCoil | Type | Zvinyorwa |
450mm | 56 | 8-9M (3 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
500mm | 56 | 9-10M (3 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
600mm | 56 | 10-11M (3 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
600mm | 56 | 8-10M (5 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
700mm | 56 | 10-12M (5 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
800mm | 56 | 11-13M (5 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
900mm | 56 | 12-14M (5 MAZANO) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
960mm | 56 | 13-15M (5 MABHUKU) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
980mm | 56 | 14-16M (5 MAZANO) | BTO-10.12.18.22.28.30 | Muchinjikwa mhando |
Nyora yako meseji pano uye uitumire kwatiri