Yakakwenenzverwa Simbi Simbi Wire Mesh Pallet Mudziyo
Chigadzirwa Chigadzirwa
Inowira uye Yakapetwa Simbi Simbi Wire Mesh Pallet Chidebe, chakagadzirwa neQ235 yakadzika kabhoni simbi waya, iri yepasi rose standard logistic mudziyo. Wire Mesh mudziyo inozivikanwa seye shavishavi keji, chengetedzo keji, nhovo keji, yepamusoro simbi yakaoma neiyo inotonhora yakasungwa yakakwira simba, mutoro kugona, makobvu, uye nyore kutakura.
Chigadzirwa Chigadzirwa | Waya pajira riya nhovo keji |
Saizi | Yakasarudzika |
Wire Mesh | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Ukobvu | 4.8 ~ 6.0mm |
Mutoro Unyanzvi | 500 ~ 2000kg |
Stacker | 3-4 rukoko |
Surface Kurapa | Magetsi kwakakurudzira |
Castor Kuisirwa | Inowanikwa |
Zvinhu Zvakakosha
1. Rudzi rweyakakurumbira maindasitiri mudziyo pamwe nekushanda kwepaleti uye keji.
2. Inoshandiswa zvakanyanya pakubata zvinhu zvakawanda, kutakura uye kuchengetedza, kunyanya kune zvikamu zvemotokari, zvishongedzo uye zvimwe zvikamu, Hardware, michina, zvemagetsi nezvimwe.
3. Gadzirwa wedhodhi yakasungirirwa mutsara simbi nechikamu chepasi cheU chimiro simbi weld rutsigiro kuti usvike mukumisikidza kwechimiro.
4. Stack kusvika kumatatu makheji zvakakwirira nyore.
5. Hafu inodonhedza gedhi repamberi, inobvumira kupinda kuri nyore mukeji kunyangwe pakarongedzwa.
6. Magetsi kwakakurudzira pamusoro pekurapa, saka yakanaka uye yakasimba.
7. Yakakura mutoro inokwana 500-2000kg.
Kukura Kunowanikwa
Mutsara | ||||||||||||||
Chimiro No. | Wire dia | Waya pajira riya | Kunze kwechimiro | Mukati medimension | Load chinzvimbo | |||||||||
A01 | 5.5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
B dzakateedzana | ||||||||||||||
Chimiro No. | Wire dia | Waya pajira riya | Kunze kwechimiro | Mukati medimension | Load chinzvimbo | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C dzakateerana | ||||||||||||||
Chimiro No. | Wire dia | Waya pajira riya | Kunze kwechimiro | Mukati medimension | Load chinzvimbo | |||||||||
C01 | 6.0mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Imba yekuchengetera